VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 1.65006 56 39.36216-67 02 17.03040225-03303312104.164009-67.038064    17.116.81982.476
226.66806 56 35.11200-67 02 20.01120225-03302682104.146300-67.038892    20.017.91982.476
327.31306 56 35.88672-67 02 00.95280225-03302793104.149528-67.033598    19.317.91982.476
429.15806 56 35.62080-67 02 34.37160225-03302744104.148420-67.042881    17.416.91982.476

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 1.75106 56 39.36648-67 02 16.4940S11310238567104.164027-67.0379151992.00018.06 0.4418.32 0.360 2.39 0.08
229.23806 56 35.55936-67 02 34.0080S11310238523104.148164-67.0427801996.13417.60 0.2118.47 0.363 3.07 0.08

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 1.72906 56 39.36072-67 02 16.65240229-0170645104.164003-67.037959135 291985.5 -20 264  17.7517.6318.1417.61
226.12706 56 36.04416-67 02 01.70160229-0170627104.150184-67.033806 60 761987.0 42 -423  20.0920.53  19.03
326.56306 56 35.13408-67 02 20.22000229-0170618104.146392-67.038950 971801986.5 0 04  19.9821.5019.2519.27
427.13006 56 35.16936-67 02 24.28080229-0170619104.146539-67.0400787009991982.4 0 02  21.2421.97    
527.53706 56 35.85672-67 02 00.81240229-0170625104.149403-67.033559120 401984.7 -28 124  20.0320.4519.3818.60
629.05806 56 35.64336-67 02 34.38240229-0170622104.148514-67.042884 26 511987.0 0 04  17.9018.1518.1418.10

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 1.73006 56 39.360672-67 02 16.649880229-0170091YM104.1640028-67.0379583B -20.0 8.0 26.0 1.016.760Y16.930Y18.140B16.80716.22816.899  
226.12806 56 36.043992-67 02 01.700160229-0170073..104.1501833-67.0338056B 42.0 4.0 -42.0 5.020.530B    20.090e        
326.56306 56 35.134008-67 02 20.220000229-0170064..104.1463917-67.0389500B 0.0 0.0 0.0 0.021.500B    19.250B        
427.13006 56 35.169336-67 02 24.280080229-0170065..104.1465389-67.0400778B 0.0 0.0 0.0 0.021.970B    21.240e        
527.53906 56 35.856672-67 02 00.809880229-0170071..104.1494028-67.0335583B -28.0 7.0 12.0 2.020.450B    19.380B        
629.05606 56 35.643336-67 02 34.379880229-0170068YM104.1485139-67.0428833B 0.0 0.0 0.0 0.018.200Y17.350Y18.140B16.59916.52416.266  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 1.75406 56 39.36648-67 02 16.4868S4LN008567104.164027-67.0379131992.00018.0617.30  16.650 2.39 0.08
214.35406 56 40.05024-67 02 03.0048S4LK011508104.166876-67.0341681978.105  22.07    3 1.04 0.09
326.53506 56 35.13000-67 02 19.7340S4LN008549104.146375-67.0388151992.00019.4420.37  18.743 2.00 0.34
427.49706 56 35.87712-67 02 00.7188S4LN008607104.149488-67.0335331992.00019.4419.91  18.343 1.70 0.12
528.87606 56 35.63040-67 02 33.9684S4LN008523104.148460-67.0427691992.00017.8817.89  16.913 2.63 0.08
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 1.62506 56 39.37536-67 02 16.7316104.164064-67.037981 -5.3 17.516.80816.899  17.6317.7518.1417.61 5 0
226.36706 56 36.02304-67 02 01.4640104.150096-67.033740 33.9 -35.0      20.5320.09  19.03 3 0
327.84206 56 35.82144-67 02 00.5784104.149256-67.033494 -40.0 15.2      20.4520.0319.3818.60 4 0
428.97506 56 35.62512-67 02 34.0944104.148438-67.042804 -0.5 13.816.59916.267  18.1517.9018.1418.10 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 1.37006 56 39.40922-67 02 17.1205XPM 045-0098763104.164205-67.038089 19.14 -7.75 17.66 -7.4318.06217.299  16.65016.808 0.14616.229 0.20316.899   19812307717.116.8 8716.46085900M
229.04806 56 35.61047-67 02 34.1017XPM 045-0098741104.148377-67.042806 -0.57 12.06 -2.05 12.3717.87917.888  16.91416.599 0.12616.525  16.267   19812308717.416.9 8716.46085900M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 1.61906 56 39.372456-67 02 16.82808 610279284104.1640519 22.7-67.0380078 22.7 -15.47 1.89 20.37 1.901999.23 6 0 416.5816.5616.80816.22916.8992M0A
229.05006 56 35.629728-67 02 34.26072 610279279104.1484572 31.5-67.0428502 31.5 -6.23 2.58 8.64 2.601998.77 6 0 516.8217.8316.59916.52516.2672M0A

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.62506 56 39.37534-67 02 16.7321104.164064-67.037981 0.110 0.11017.299 0.30018.062 0.30017.817 0.40018.330 0.5001986.63001986.6300 -5.3 16.8 17.5 16.8
226.36706 56 36.02308-67 02 01.4642104.150096-67.033740 0.133 0.13319.908 0.30019.441 0.30019.551 0.40019.112 0.5001987.03001987.0300 33.9 20.6 -35.0 20.6
326.62206 56 35.11339-67 02 19.6362104.146306-67.038788 0.400 0.40020.372 0.30019.442 0.30019.644 0.40018.865 0.5001992.00001992.0000 -12.0 18.7 12.7 14.7
427.84306 56 35.82144-67 02 00.5780104.149256-67.033494 0.115 0.11520.450 0.40019.380 0.40019.600 0.40018.723 0.5001984.74001984.7400 -40.0 21.8 15.2 21.8
528.97406 56 35.62517-67 02 34.0940104.148438-67.042804 0.107 0.10717.888 0.30017.879 0.30017.866 0.40017.777 0.5001988.65001988.6500 -0.5 13.5 13.8 13.5
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 1.88306 56 39.338465631-67 02 16.55583277104.1639102735 0.196-67.0379321758 0.4475281660646991078272       0.1750 1.3956e+03 1.4985e+0117.663NOT_AVAILABLE
226.57006 56 35.129704150-67 02 20.05271885104.1463737673 0.475-67.0389035330 1.2955281660612631337728       0.0620 2.8060e+02 9.3387e-0119.405NOT_AVAILABLE
327.25406 56 35.897376907-67 02 00.96773529104.1495724038 0.432-67.0336021487 1.2255281660715715209472       0.0850 3.0485e+02 9.9554e-0119.315NOT_AVAILABLE
428.93406 56 35.618923380-67 02 33.97377199104.1484121808 0.166-67.0427704922 0.3425281660543911858432       0.2630 1.4170e+03 1.6446e+0017.646NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 1.68006 56 39.363768864-67 02 16.77414012104.1640157036-67.03799281676264943285473810318   -9.871 14.55416.80816.22916.899  17.6317.7518.1417.61528166064699107827217.663    
229.01006 56 35.622792072-67 02 34.13570964104.1484283003-67.04281547496264943291181640372   -1.509 10.79616.59916.52516.267  18.1517.9018.1418.10528166054391185843217.646    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 1.88906 56 39.3602044398-67 02 16.807502667104.16390720637 0.0819-67.03793011321 0.08155281660651288601472 1.5963 0.0822 -8.485 0.161 16.716 0.1410 1.3766e+03 2.2885e+0117.84130.0180 9.1116e+02 4.4769e+0117.95240.0533 9.9734e+02 3.1167e+0117.26480.0339 0.6876              
226.56906 56 35.1281691039-67 02 20.065832081104.14637397456 0.2973-67.03890389129 0.32805281660612631337728 -0.4250 0.3317 0.598 0.596 0.763 0.6920 3.0012e+02 6.7109e-0119.49510.0024 1.4049e+02 4.6535e+0019.98230.0360 2.3162e+02 3.8973e+0018.85000.0183 1.1323              
327.25406 56 35.8973890871-67 02 01.034995742104.14957246517 0.2537-67.03360200873 0.28725281660715715209472 0.1207 0.2879 0.001 0.515 4.372 0.6000 3.3203e+02 7.4635e-0119.38540.0024 1.7786e+02 5.3621e+0019.72620.0327 2.3254e+02 3.3996e+0018.84570.0159 0.8805              
428.93106 56 35.6186820589-67 02 34.113100840104.14841219183 0.0831-67.04276936637 0.09265281660543911858432 0.2876 0.0917 0.092 0.162 9.250 0.1690 1.4974e+03 1.1660e+0017.75000.0008 7.6213e+02 6.1476e+0018.14630.0088 1.0648e+03 4.1278e+0017.19370.0042 0.9526              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 1.88906 56 39.3377295291-67 02 16.5484075715281660651288601472104.16390720637-67.03793011321 616.853024994136945 586.363889044317943 650.619126754090985619.35905716390711
226.56906 56 35.1297538955-67 02 20.0540086445281660612631337728104.14637397456-67.03890389129 2773.266455995630167 1930.241905057609983 4010.441948229340142619.16106824111611
327.25406 56 35.8973916413-67 02 00.9672314325281660715715209472104.14957246517-67.03360200873 2234.373648093910106 1547.118893046379981 3326.146546680020037619.21443700871911
428.93106 56 35.6189260387-67 02 33.9697189375281660543911858432104.14841219183-67.04276936637 2700.559289268060184 2187.318628149329925 3447.159807466230177619.17067575928311
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

128.93106 56 35.618926039-67 02 33.96971893104.1484121918-67.04276936645281660543911858432 5.797464 1.661349 1.469683 9089.70 4.430950-0.925965 1.440337 1.802143 1.023913 0.174344 2.432176 -7.501981 -5.236078 -2.377901 9.148564 1.026442
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 1.89606 56 39.3605993623-67 02 16.804754123104.16390408414 0.0617-67.03792782808 0.06565281660651288601472 1.5684 0.0674 18.656 -8.638 0.081 16.536 0.086 0.977 1.5428e+03 1.8069e+0117.716627 0.013012 8.6467e+02 3.9164e+0117.996414 0.049256 9.5288e+02 3.4057e+0117.300295 0.038989 0.696119                17.716627 0.013012 1.5428e+03104.16400249734-67.03800132059
226.56806 56 35.1270576867-67 02 20.077045942104.14637455496 0.2189-67.03890368987 0.23515281660612631337728 -0.4480 0.2421 1.811 1.037 0.267 1.485 0.256 1.002 3.0715e+02 6.0228e-0119.468988 0.003482 1.3911e+02 5.6800e+0019.980125 0.044418 2.3323e+02 5.1209e+0018.828423 0.024136 1.151703            464602519  19.468988 0.003482 3.0715e+02104.14636274036-67.03891029054
327.25506 56 35.8973110689-67 02 01.034429750104.14957242338 0.2036-67.03360138012 0.23065281660715715209472 0.1938 0.2317 4.341 0.026 0.248 4.341 0.263 1.053 3.3676e+02 6.3479e-0119.369080 0.003432 1.6718e+02 5.3867e+0019.780550 0.035093 2.2496e+02 5.0889e+0018.867650 0.024850 0.912901            464602520  19.369080 0.003432 3.3676e+02104.14957212945-67.03362067493
428.92906 56 35.6187434405-67 02 34.112960883104.14841219275 0.0695-67.04276808336 0.07055281660543911858432 0.2890 0.0736 9.242 0.067 0.083 9.241 0.083 0.975 1.5186e+03 1.0516e+0017.733747 0.002856 7.6734e+02 7.0458e+0018.126076 0.010353 1.0643e+03 7.1200e+0017.180279 0.008188 0.945797            464602518  17.733747 0.002856 1.5186e+03104.14841143100-67.04280915580
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 1.89606 56 39.3369801936-67 02 16.5401810885281660651288601472104.16390408414-67.03792782808 632.76141400 605.45141600 663.84472700 629.25433300 607.38330100 663.8658450010033
226.56806 56 35.1298931904-67 02 20.0532835325281660612631337728104.14637455496-67.03890368987 5024.85352000 3369.18335000 7150.43604000 5244.89600000 4460.74463000 6190.6088900010033
327.25506 56 35.8973816112-67 02 00.9649684325281660715715209472104.14957242338-67.03360138012 3317.11914000 2096.04883000 4758.40771000 6765.31641000 5542.41797000 9092.7314500010033
428.92906 56 35.6189262600-67 02 33.9651000965281660543911858432104.14841219275-67.04276808336 3106.70630000 2513.67310000 4122.13721000 3308.58325000 2788.36963000 4059.6853000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.37406 56 39.4084800000-67 02 17.109600000S4LN030667104.16420200000-67.03808600000 21131023306671998.9370                               16.808 16.229              18.91018.727      
2 1.88906 56 39.3602044389-67 02 16.807502651S4LN008567104.16390720637-67.03793011321 2113102385672015.500017.841347  17.29980018.062400  16.650300      17.93718.19517.89117.68517.725   16.703 16.192 15.837    15.58715.32313.373 9.240     2.388 0.078 30.2
3 8.06806 56 38.2680000000-67 02 16.584000000S4LN047840104.15945000000-67.03794000000 21131023478402000.9920                               18.347                          
414.34006 56 40.0506591797-67 02 03.019409180S4LK011508104.16687774658-67.03417205811 21131020115081978.1000    22.067500                                               1.044 0.088134.6
523.33106 56 41.1934823840-67 02 00.102598650S4LK070557104.17129370000-67.03207410000 21131020705572010.5604                                        17.71316.46813.404 9.086  21.445      
625.73906 56 41.3112519340-67 01 53.343744325S4LK072892104.17213021639-67.03148437342 21131020728922006.0004                                                  22.043      
726.56906 56 35.1281691039-67 02 20.065832080S4LN008549104.14637397456-67.03890389129 2113102385492015.500019.495127  20.37230019.442200  18.737500                   17.684        17.52017.92013.383 9.704     2.002 0.339 59.5
826.75506 56 39.6410112320-67 02 43.914515022S4LN071904104.16517088013-67.04553180973 21131023719042006.0004                                                  20.905      
927.25406 56 35.8973890871-67 02 01.034995743S4LN008607104.14957246517-67.03360200873 2113102386072015.500019.385431  19.90880019.442000  18.335600                   18.336                     1.696 0.118 14.6
1028.93106 56 35.6186820590-67 02 34.113100835S4LN008523104.14841219183-67.04276936637 2113102385232015.500017.750048  17.88860017.879000  16.914200                   16.599        16.18516.65712.744 9.710     2.627 0.085 82.8
1128.96906 56 35.6424000000-67 02 34.224000000S4LN047832104.14851000000-67.04284000000 21131023478322000.9920                    18.05917.82117.46217.450   16.508 16.174 16.081                      
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
128.92906 56 35.618926260-67 02 33.965100105281660543911858432104.1484121928-67.0427680834 0.886582 5812.48 4.445082-0.376849 3.426249 0.264484 1.000000 -7.787478 -3.094475 -1.411819 8.379772 -0.0058327913 0.227503 0.278118 0.161445 4.832151 0.829124
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 1.89606 56 39.3605993623-67 02 16.804754123104.16390408414-67.037927828085281660651288601472 0.0617 0.0656 1.5684 0.0674 18.656 -8.638 0.081 16.536 0.086 0.977 1542.75142 1.8069e+0117.716627 8.6467e+02 3.9164e+0117.996414 9.5288e+02 3.4057e+0117.300295 0.696119        10000010010                      J065639.32-670216.7  S4LN008567  06563940-6702171  104.16400249734-67.03800132059
226.56806 56 35.1270576867-67 02 20.077045942104.14637455496-67.038903689875281660612631337728 0.2189 0.2351 -0.4480 0.2421 1.811 1.037 0.267 1.485 0.256 1.002 307.15080 6.0228e-0119.468988 1.3911e+02 5.6800e+0019.980125 2.3323e+02 5.1209e+0018.828423 1.151703        00000000000                464602519    J065635.03-670220.3  S4LN008549      104.14636274036-67.03891029054
327.25506 56 35.8973110689-67 02 01.034429750104.14957242338-67.033601380125281660715715209472 0.2036 0.2306 0.1938 0.2317 4.341 0.026 0.248 4.341 0.263 1.053 336.75539 6.3479e-0119.369080 1.6718e+02 5.3867e+0019.780550 2.2496e+02 5.0889e+0018.867650 0.912901        00000000000                464602520        S4LN008607      104.14957212945-67.03362067493
428.92906 56 35.6187434405-67 02 34.112960883104.14841219275-67.042768083365281660543911858432 0.0695 0.0705 0.2890 0.0736 9.242 0.067 0.083 9.241 0.083 0.975 1518.61428 1.0516e+0017.733747 7.6734e+02 7.0458e+0018.126076 1.0643e+03 7.1200e+0017.180279 0.945797        00000000110 5217.1 4.6646-0.8961 2003.4755 0.0049      464602518    J065635.61-670234.1  S4LN008523  06563561-6702341  104.14841143100-67.04280915580
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 1.89606 56 39.3369801946-67 02 16.5401810845281660651288601472104.16390408414-67.03792782808 0.92601620 0.01443564 0.00091342 0.05862563 0.00000913                                
226.56806 56 35.1298931892-67 02 20.0532835365281660612631337728104.14637455496-67.03890368987 0.00000003 0.00000000 0.99999320 0.00000000 0.00000681                                
327.25506 56 35.8973816107-67 02 00.9649684165281660715715209472104.14957242338-67.03360138012 0.00000000 0.00000000 0.99998736 0.00000003 0.00001266                                
